0.4kV Low Voltage Cable Branch Box Distribution Cabinet Outdoor Design Weatherproof IP44
Product Details:
| Place of Origin: | China |
| Brand Name: | Dong Sheng Yuan |
| Model Number: | 0.4kV meter box |
Payment & Shipping Terms:
| Minimum Order Quantity: | 1 |
|---|---|
| Price: | 131 |
| Packaging Details: | Wooden pallet/Boxed |
| Delivery Time: | T+30 |
| Payment Terms: | TT |
|
Detail Information |
|||
| Features: | Fireproof, Dustproof, Waterproof | Color: | Gray |
|---|---|---|---|
| Size: | Customizable | Material: | Metal |
| Frequency: | 50/60Hz | Shape: | Rectangular |
| Application: | Power Distribution | ||
| Highlight: | 0.4kV Low Voltage Cable Branch Box,Weatherproof LV Cable Branch Box,Low Voltage Cable Distribution Cabinet |
||
Product Description
0.4kV Meter Box
Product Description
The 0.4KV low-voltage cable branch box developed by Dong Sheng Yuan is primarily designed for public power grids. This versatile solution accommodates various wiring configurations, box types, and installation methods, providing flexible options for distribution network requirements and user preferences.
Product Introduction
As an essential component in national urban network construction and renovation, this product serves as a reliable alternative to overhead lines. It is widely implemented in:
- Three-phase AC 380/220V systems
- Power transmission and distribution systems with rated current below 1250A
- Various applications, including substations, industrial facilities, residential areas, and critical infrastructure projects
Key Characteristics
- Compact outdoor design with a small footprint
- Resistant to condensation and contamination for harsh environments
- Flexible configuration options with a choice of protection devices
- Material options: Glass fiber reinforced polyester (SMC) or stainless steel
- Standard colors: Military green or camel gray (custom options available)
Technical Specifications
| Technical Item | With Molded Case Circuit Breaker | With Strip Fuse-Type Load Disconnect Switch |
|---|---|---|
| Rated Voltage (kV) | 0.4 | 0.4 |
| Maximum Working Voltage (kV) | 0.8 | 0.8 |
| Rated Frequency (Hz) | 50/60 | 50/60 |
| Rated Current (A) | 10~800 | 160/250/400/630 |
| 1min Power Frequency Withstand Voltage (kV) | 3 | 3 |
| Lightning Impulse Withstand Voltage (kV) | 6 | 8 |
| Rated Thermal Stability Current (kA/s) | 12ln/5kA | - |
| Rated Active Breaking Current (A) | 10~800 | 160/250/400/630 |
| Rated Short-Circuit Breaking Current (A) | 25/35/50/65 | 50 |
| Rated Short-Circuit Making Current (A) | (1.5~2.2)lcu | - |
| Mechanical Life (times) | 7000/5000/4000 | 3000/1000 |
| Enclosure Protection Grade | IP44 | IP44 |
Want to Know more details about this product



