Product Details:
|
Voltage: | 3.6~24kV,3P,AC 50/60Hz | Current: | 630-2000A |
---|---|---|---|
Frequency: | 50/60Hz | Manufactory: | KNKONG |
OEM/ODM: | Available | Original: | Zhengzhou, CHINA |
Highlight: | Metal Enclosed Mv Switchgear Panel,1250A Mv Switchgear Panel,6.6KV Mv Switchgear Panel |
Fully type-tested
The KYN28 switchgear produced by KNKONG-ELECTRIC has passed all the tests required by the International (IEC) standard. Before leaving the factory, each switchgear undergoes rigorous tests designed to check the function of the switchgear according to the specific characteristics of each device.
Technical data
No. | Item | Unit | Parameter | ||
1 | Rated voltage | kV | 3.6~24 | ||
2 | Rated frequency | Hz | 50/60 | ||
3 | Rated current | A | 630,1250,1600,2000,2500,3150,4000 | ||
4 | Branch busbar Rated current | 630,1250,1600,2000,2500,3150,4000 | |||
5 | The main busbar Rated current | 630,1250,1600,2000,2500,3150,4000 | |||
6 |
1min Power frequency withstand voltage |
wet | KV | 38 | 50/60 |
dry | 48 | 60/65 | |||
7 | Lightning impulse withstand voltage | kV | 75 | 95/125 | |
8 | Rated short circuit breaking current (peak) | KA | 40/50/63/80/100 | ||
9 | Short-time withstand current(4s) | 20/25/31.5/40 | |||
10 | Protection type | IP4X for housing |
Contact Person: Mr. Ken Chan (English)
Tel: 0086 13938551009
Fax: 86-371-6021-6011