|
Product Details:
|
| Rated Voltage: | 36KV | Rated Current: | 630-1250A |
|---|---|---|---|
| Rated Frequency: | 50/60Hz | Original: | China |
| OEM/ODM: | Please Share Your CDA Drawings | Type: | Fully Insulated |
| High Light: | VCB Unit Gas Insulated Switchgear,1000m Altitude Gas Insulated Switchgear,GIS Sf6 Gas Insulated Switchgear |
||
GB ISO 36KV Gas Fully Insulated Switchgear Medium Voltage Ring Main Unit
Product Introduction
General
Service environment
Technical Data
| No. | Item | Unit | Parameter | |||
| 1 | Rated voltage | kV | 12 | 24 | 36 | |
| 2 | Rated frequency | Hz | 50/60 | |||
| 3 | Rated current | A | 630(1250*) | |||
| 4 |
1min Power frequency withstand voltage |
wet | kV | 38 | 50 | 70 |
| dry | kV | 48 | 60 | 85 | ||
| 5 | Lightning impulse withstand voltage | kV | 75 | 125/150 | 170 | |
| 6 | Rated short circuit breaking current (peak) | kA | 80 | 63 | 63 | |
| 7 | Rated active load and close circuit breaking current | A | 63 | 50 | 50 | |
| 8 | Rated transferring current | A | 1700 | 1200 | 1200 | |
| 9 | Rated short circuit making a current (peak) | kA | 80 | 63 | 63 | |
| 10 | Rated cable(line) charging breaking current | A |
50 and 10 50/10 |
|||
| 11 | Cable charge breaking current in earthing fault | A | 20 | 20 | 20 | |
| 12 | Rated withstand current (peak) | kA | 80 | 63 | 63 | |
| 13 | Short-time withstand current (2s) | kA | 25 | 20 | 20 | |
| 14 | Mechanism life | times | 5000 | 2000 | 2000 | |
Note: For short circuit breaking and the peak current is based on Fuse plus combination
![]()
![]()
![]()
![]()
Contact Person: Ken Chan (English)
Tel: 0086 13938551009