|
Product Details:
|
Voltage Of H.V Side: | 10/20/35KV | Voltage Of L.V Side: | 0-400V |
---|---|---|---|
Working Capacity: | 30-2500KVA | Working Frequency: | 50Hz |
Standards: | ISO IEC GB | OEM/ODM: | Available |
Highlight: | 35KV Power Transformer Substation,Power Transformer Substation 2500KVA,SCB power transformer used in substation |
Product Introduction
10KV-SCB dry type transformer main technical data
Rated power (kVA) |
High voltage (kV) |
H.V.Tap (kVA) |
Rated Frequency (Hz) |
Low Voltage (kV) |
Vector group |
Short circuit impedance |
No-load loss(w) |
On-load loss(w) |
No-load loss circuit (%) |
Main Body (without shell) | |
L*W*H(mm) |
Weight (Kg) |
||||||||||
20 |
6 6.3 6.6 10 10.5 11 |
±5% or +2×2.5% |
50 |
0.4 |
Yyn0 Dyn11 |
4 |
190 | 710 | 2.3 | 585*400*561 | 205 |
30 | 190 | 710 | 2.3 | 585*400*561 | 230 | ||||||
50 | 270 | 1000 | 2.2 | 585*400*636 | 300 | ||||||
80 | 370 | 1380 | 1.7 | 700*500*759 | 395 | ||||||
100 | 400 | 1570 | 1.7 | 710*500*779 |
475 |
Contact Person: Ken Chan (English)
Tel: 0086 13938551009
Fax: 86-371-6021-6011