|
Product Details:
|
Type: | Oil | Voltage: | 10/0.4KV |
---|---|---|---|
Frequency: | 50Hz / 60Hz | Mould: | S13/14M.RL |
OEM/ODM: | Available | Manufactory: | KNKONG |
Highlight: | Oil Immersed Distribution Transformer 10kv,S13 Oil Immersed Distribution Transformer,IEC60076 oil immersed type transformer |
Product Introduction
Product overview
MRL (Three-dimensional Wound Core) 10kv Oil immersed distribution transformers are the newest generation of distribution transformers, which has the most advanced tridimensional toroidal core instead of the traditional laminated core.
They are the new and ideal distribution transformers for industrial and civil application, to step down grid voltage 10KV to line voltage 400V, which can serve both indoors and outdoors at an ambient temperature range -25℃ to 40℃. With the new core structure, the transformers have better performance of withstanding of short-circuiting and overload.
Product standard: IEC60076 & GB1094 and GB/T6451
Our Service:
1.quick response before the sales period help you got the order.
2. excellent service in production time let you know each step we made.
3. reliable quality solves your after-sale headache.
4. long-period quality warranty ensures you can buy without hesitation.
Why Choose Us:
1. One-stop supplier globally.
2. More than 10 years of professional experience in the electrical appliance industry.
3. We offer professional online technical support for perfecting your electrical solution free.
4. Experienced sales service and suggestions.
5. All the products with accessories under strict quality control and final inspection before shipping.
6. We can assure the powerful competitive price and reliable quality products.
7. Most competitive shipping rate from our own shipping forwarder.
8. Whatever big or small order, we can provide you one-to-one service.
10KV-S13(14) M.RL Oil Transformer main technical data
Rated Capacity (KVA) |
High voltage (KV) |
Tapping Range |
Low voltage (KV) |
Frequency (Hz) |
Connection Symbol |
No-load loss (W) |
load loss (W) |
No-load Current (%) |
Noise level (dB) |
Short-circuit impedance (%) |
Gauge (mm) | Dimensions (mm) L*W*H |
Weight (KG) | |||
S13-M. RL | S14-M.RL | S13-M. RL | S14-M. RL | |||||||||||||
30 | 6 6.3 6.6 10 10.5 11 |
±5% ±2 X 2.5% |
0.4 | 50 | D.yn11 Y.yn0 |
80 | 80 | 630/600 | 505/480 | 0.3 | 48 | 4 | 400 | 820X740X1120 | 350 | |
50 | 100 | 100 | 910/870 | 730/695 | 0.25 | 48 | 400 | 860 X 760X1150 | 392 | |||||||
80 | 130 | 130 | 1310/1250 | 150/1000 | 0.22 | 49 | 400 | 930X840X1160 | 517 | |||||||
100 | 150 | 150 | 1580/1500 | 1265/1200 | 0.21 | 49 | 400 | 940X860X1180 | 646 | |||||||
125 | 170 | 170 | 1890/1800 | 1510/1440 | 0.2 | 50 | 400 | 1140X960X1260 | 756 | |||||||
160 | 200 | 200 | 2310/2200 | 1850/1760 | 0.19 | 50 | 400 | 1160X1000X1280 | 865 | |||||||
200 | 240 | 240 | 2730/2600 | 2185/2080 | 0.18 | 52 | 400 | 1180X1020X1300 | 994 | |||||||
250 | 290 | 290 | 3200/3050 | 2560/2440 | 0.17 | 52 | 400 | 1300X1120X1340 | 1183 | |||||||
315 | 340 | 340 | 3830/3650 | 3065/2920 | 0.16 | 54 | 400 | 1330X1150X1350 | 1306 | |||||||
400 | 410 | 410 | 4520/4300 | 3615/3440 | 0.16 | 54 | 550 | 1350X1180X1400 | 1563 | |||||||
500 | 480 | 480 | 5410/5150 | 4330/4120 | 0.15 | 56 | 550 | 1400X1250X1430 | 1875 | |||||||
630 | 570 | 570 | 6200 | 4960 | 0.15 | 56 | 4.5 | 550 | 1460X1290X1480 | 2312 | ||||||
800 | 700 | 700 | 7500 | 6000 | 0.14 | 58 | 550 | 1480X1420X1690 | 2551 | |||||||
1000 | 830 | 830 | 10300 | 8240 | 0.13 | 58 | 550 | 1750X1550X1850 | 2983 | |||||||
1250 | 970 | 970 | 12000 | 9600 | 0.12 | 60 | 550 | 1830X1660X2050 | 3479 | |||||||
1600 | 1170 | 1170 | 14500 | 11600 | 0.11 | 60 | 550 | 2000X1750X2200 | 4161 |
Contact Person: Ken Chan (English)
Tel: 0086 13938551009
Fax: 86-371-6021-6011