Product Details:
|
Name: | Amorphous Core Transformer | Type: | Oil Filled Sealing |
---|---|---|---|
Capacity: | 125KVA Amorphous Core Transformer | OEM/ODM: | Available |
High Light: | 125KVA Amorphous Core Transformer,80KVA Amorphous Core Transformer,Oil Filled amorphous metal transformer |
Oil Filled Sealing 80KVA 125KVA Amorphous Core Transformer
Product Introduction
Description
This product is an oil-filled sealing type.
The theory is the same as that of a closed-type power transformer.
The basic elements of amorphous alloy are iron, nickel, cobalt, silicon, boron, carbon, and so on.
It is a kind of isotropic soft magnetic material with low magnetic power and without structure defect which hinders the movement of the domain wall.
It is extremely thin, only 0.027mm.
The filling coefficient is as smaller as 0.75-0.8, the specific resistance is high which is about 3-6 times that of the silicon steel plate and the hardness of it is 5 times that of silicon steel sheet.
Amorphous alloy materials are highly profitable.
Our Service:
1. quick response in before sales period help you got order.
2. excellent service in production time let you know each step we made.
3. reliable quality solve you after sale headache.
4. long period quality warranty ensure you can buy without hesitate.
Why Choose Us:
1. One-stop supplier globally.
2. More than 10 years professional experiences in electrical appliance industry.
3. We offer professional online technology support for perfecting your electrical solution free.
4. Experienced sales service and suggestion.
5. All the products with accessories under strict quality control and final inspection before shipping.
6. We can assure the powerful competitive price and reliable quality products.
7. Most competitive shipping rate from our own shipping forwarder.
8. Whatever big or small order, we can provide you one-to-one service.
10KV-S(B)H15/16 Oil Transformer main technical data
Rated Capacity (KVA) |
High voltage (KV) |
Tapping Range |
Low voltage (KV) |
Frequency (Hz) |
Connection Symbol |
No-load loss (W) |
load loss (W) |
No-load Current (%) |
Short-circuit impedance (%) |
Gauge (mm) | Dimensions L*W*H (mm) |
Weight (KG) | ||
S(B)H15 | S(B)H16 | S(B)H15 | S(B)H16 | |||||||||||
30 |
6 6.6 10 10.5 11 |
±5% ±2X 2. 5% |
0.4 | 50 |
D.yn11 Y.ynO |
33 | 33 | 630/600 | 565/540 | 1.5 | 4 | 550 | 915*850*830 | 405 |
50 | 43 | 43 | 910/870 | 820/785 | 1.2 | 550 | 1040*775*870 | 515 | ||||||
80 | 60 | 60 | 1310/1250 | 1180/1125 | 1.0 | 550 | 1060*825*910 | 635 | ||||||
100 | 75 | 75 | 1580/1500 | 1420/1350 | 0.9 | 550 | 1140*830*855 | 745 | ||||||
125 | 85 | 85 | 1890/1800 | 1700/1620 | 0.8 | 550 | 1105*880*950 | 830 | ||||||
160 | 100 | 100 | 2130/2200 | 2080/1980 | 0.6 | 550 | 1125*880*1000 | 935 | ||||||
200 | 120 | 120 | 2730/2600 | 2455/2340 | 0.6 | 660 | 1235*895*1020 | 1090 | ||||||
250 | 140 | 140 | 3200/3050 | 2880/2745 | 0.6 | 660 | 1290*895*1065 | 1250 | ||||||
315 | 170 | 170 | 3830/3650 | 3445/3285 | 0.5 | 660 | 1375*835*1110 | 1465 | ||||||
400 | 200 | 200 | 4520/4300 | 4070/3870 | 0.5 | 660 | 1415*915*1245 | 1710 | ||||||
500 | 240 | 240 | 5410/5150 | 4870/4635 | 0.5 | 660 | 1360*1035*1175 | 1985 | ||||||
630 | 320 | 320 | 6200 | 5580 | 0.3 | 4.5 | 820 | 1530*1115*1305 | 2390 | |||||
800 | 380 | 380 | 7500 | 6750 | 0.3 | 820 | 1875*1205*1360 | 2755 | ||||||
1000 | 450 | 450 | 10300 | 9270 | 0.3 | 820 | 2035*1515*1355 | 3235 | ||||||
1250 | 530 | 530 | 12000 | 10800 | 0.2 | 820 | 2135*1515*1430 | 3815 | ||||||
1600 | 630 | 630 | 14500 | 13050 | 0.2 | 820 | 2255*1535*1500 |
4620 |
Contact Person: Ken Chan (English)
Tel: 0086 13938551009