|
Product Details:
|
Material: | Metal | Current: | 630-2000A |
---|---|---|---|
Voltage: | 3.6~24kV | Frequency: | 50/60Hz |
OEM/ODM: | Please Share Your CDA Drawings | Manufactory: | KNKONG-ELECTRIC |
High Light: | Indoor Distribution Metal Enclosed Switchgear,Metal Enclosed Switchgear 24KV,Metal Enclosed Switchgear 2000A |
KYN28A-12 withdrawable vacuum-type circuit breaker max 24KV 2000A
Voltage: 12KV 24KV
Current: 630-2000A
Type: withdrawable vacuum breaker circuit
General
Fully type-tested
Technical data
No. | Item | Unit | Parameter | ||
1 | Rated voltage | kV | 3.6~24 | ||
2 | Rated frequency | Hz | 50/60 | ||
3 | Rated current | A | 630,1250,1600,2000,2500,3150,4000 | ||
4 | Branch busbar Rated current | 630,1250,1600,2000,2500,3150,4000 | |||
5 | Main busbar Rated current | 630,1250,1600,2000,2500,3150,4000 | |||
6 |
1min Power frequency withstand voltage |
wet | KV | 38 | 50/60 |
dry | 48 | 60/65 | |||
7 | Lightning impulse withstand voltage | kV | 75 | 95/125 | |
8 | Rated short circuit breaking current (peak) | KA | 40/50/63/80/100 | ||
9 | Short-time withstand current(4s) | 20/25/31.5/40 | |||
10 | Protection type | IP4X for housing |
Contact Person: Antonio
Tel: +8613607680651