| 
                        Product Details:
                                                     
 
 | 
| Voltage: | 12KV | Current: | 630A | 
|---|---|---|---|
| Frequency: | 50Hz / 60Hz | Standards: | CCC,ISO9001,CE, CB,IEC60898 | 
| OEM/ODM: | Available | Manufactory: | KNKONG | 
| Highlight: | 50HZ Electrical VCB Circuit Breaker,Electrical VCB Circuit Breaker,IEC60898 Outdoor VCB Breaker | ||
Product Introduction
Features
Normal service condition
| Altitude | ≤1000m | |
| Ambient temperature | Max | +40℃ | 
| Min | -15℃ | |
| Ambient humidity: Maximum average humidity | 24 hour ≤95% | |
| 1 month ≤90% | ||
| Maximum water vapor pressure | 24 hours ≤2.2kpa | |
| 1 month ≤1.8kpa | ||
The ambient air has no obvious pollution of dust smoke, corrosive or combustible gases, steams or smog
12kv Outdoor VCB Technical Parameters
| No. | Items | Unit | Parameter | |
| 1 | Rated voltage | KV | 12 | |
| 2 | Rated current | A | 630 1250 | |
| 3 | Rated frequency | Hz | 50/60 | |
| 
 4 | 
 1 minute withstand pressure | Wet | KV | 34 | 
| Dry | 42 | |||
| To ground | 49 | |||
| 
 5 | Lightning shock withstand current phase, to ground | KV | 
 75/85 | |
| 6 | Rated short-circuit breaking current | KA | 20 25 | |
| 7 | Rated short-circuit closing current | 50 63 | ||
| 8 | Rated peak value of withstanding current | 50 63 | ||
| 9 | 4s short-time withstand current | 20 25 | ||
| 10 | Rated operating sequence | O-0.3s-CO-180s-CO | ||
| 
 11 | Rated short circuit breaking current breaking times | times | 
 30 | |
| 12 | Mechanical endurance | 30000 | ||
| 13 | Permanent magnet control voltage | V | AC/DC 220 | |
| 
 14 | Secondary circuit, 1-minute power frequency withstand voltage | KV | 
 2 | |
Standard Drawing


Contact Person: Ken Chan (English)
Tel: 0086 13938551009
Fax: 86-371-6021-6011