|
Product Details:
|
Rated Volt: | 12KV | Rated C: | 630A |
---|---|---|---|
Rated Hz: | 50/60Hz | Standards: | GB ISO IEC |
OEM/ODM: | Available | Manufactory: | KNKONG-ELECTRIC |
High Light: | 630A MV Gas Insulated Switchgear,SF6 Ring Main Unit,12KV MV Gas Insulated Switchgear |
SF6 Ring main unit 12KV 630A gas-insulated switchgear
General
The SF6 ring body is an air-insulated or gas-insulated medium-voltage electrical coupling device that uses a load switch as a core component to switch, communicate, and protect the power system and can be freely combined with multiple circuits. Its main circuit core components consist of SF6 load switches or additional circuit breakers and other major auxiliary appliances.
Standard
Technical Data
No. | Item | Unit | Parameter | |||
1 | Rated voltage | kV | 12 | 24 | 36 | |
2 | Rated frequency | Hz | 50/60 | |||
3 | Rated current | A | 630(1250*) | |||
4 |
1min Power frequency withstand voltage |
wet | kV | 38 | 50 | 70 |
dry | kV | 48 | 60 | 85 | ||
5 | Lightning impulse withstand voltage | kV | 75 | 125/150 | 170 | |
6 | Rated short circuit breaking current (peak) | kA | 80 | 63 | 63 | |
7 | Rated active load and close circuit breaking current | A | 63 | 50 | 50 | |
8 | Rated transferring current | A | 1700 | 1200 | 1200 | |
9 | Rated short circuit making a current (peak) | kA | 80 | 63 | 63 | |
10 | Rated cable(line) charging breaking current | A |
50 and 10 50/10 |
|||
11 | Cable charge breaking current in earthing fault | A | 20 | 20 | 20 | |
12 | Rated withstand current (peak) | kA | 80 | 63 | 63 | |
13 | Short-time withstand current (2s) | kA | 25 | 20 | 20 | |
14 | Mechanism life | times | 5000 | 2000 | 2000 |
Note: For short circuit breaking and the peak current is based on Fuse plus combination
Contact Person: Antonio
Tel: +8613607680651