Product Details:
|
Voltage Of H.V Side: | 10KV | Voltage Of L.V Side: | 400V |
---|---|---|---|
Capacity: | Max 1600KVA | Type: | Oil |
Manufactory: | KNKONG | OEM/ODM: | Available |
High Light: | 10KV 400V 3 Phase Transformer,1250KVA 400V 3 Phase Transformer,400 V Oil Immersed Transformer |
S14 M.RL Oil 3-phase three-dimensional power transformer 10/0.4KV
Product Introduction
This product has the performance of low no-load loss, low no-load current, low noise, and significant power saving effect. It improves the voltage quality and the reliability of power supply and is green energy-saving equipment that is conducive to environmental protection.
10KV-S13(14) M.RL Oil Transformer main technical data
Rated Capacity (KVA) |
High voltage (KV) |
Tapping Range |
Low voltage (KV) |
Frequency (Hz) |
Connection Symbol |
No-load loss (W) |
load loss (W) |
No-load Current (%) |
Noise level (dB) |
Short-circuit impedance (%) |
Gauge (mm) | Dimensions (mm) L*W*H |
Weight (KG) | |||
S13-M. RL | S14-M.RL | S13-M. RL | S14-M. RL | |||||||||||||
30 | 6 6.3 6.6 10 10.5 11 |
±5% ±2 X 2.5% |
0.4 | 50 | D.yn11 Y.yn0 |
80 | 80 | 630/600 | 505/480 | 0.3 | 48 | 4 | 400 | 820X740X1120 | 350 | |
50 | 100 | 100 | 910/870 | 730/695 | 0.25 | 48 | 400 | 860 X 760X1150 | 392 | |||||||
80 | 130 | 130 | 1310/1250 | 150/1000 | 0.22 | 49 | 400 | 930X840X1160 | 517 | |||||||
100 | 150 | 150 | 1580/1500 | 1265/1200 | 0.21 | 49 | 400 | 940X860X1180 | 646 | |||||||
125 | 170 | 170 | 1890/1800 | 1510/1440 | 0.2 | 50 | 400 | 1140X960X1260 | 756 | |||||||
160 | 200 | 200 | 2310/2200 | 1850/1760 | 0.19 | 50 | 400 | 1160X1000X1280 | 865 | |||||||
200 | 240 | 240 | 2730/2600 | 2185/2080 | 0.18 | 52 | 400 | 1180X1020X1300 | 994 | |||||||
250 | 290 | 290 | 3200/3050 | 2560/2440 | 0.17 | 52 | 400 | 1300X1120X1340 | 1183 | |||||||
315 | 340 | 340 | 3830/3650 | 3065/2920 | 0.16 | 54 | 400 | 1330X1150X1350 | 1306 | |||||||
400 | 410 | 410 | 4520/4300 | 3615/3440 | 0.16 | 54 | 550 | 1350X1180X1400 | 1563 | |||||||
500 | 480 | 480 | 5410/5150 | 4330/4120 | 0.15 | 56 | 550 | 1400X1250X1430 | 1875 | |||||||
630 | 570 | 570 | 6200 | 4960 | 0.15 | 56 | 4.5 | 550 | 1460X1290X1480 | 2312 | ||||||
800 | 700 | 700 | 7500 | 6000 | 0.14 | 58 | 550 | 1480X1420X1690 | 2551 | |||||||
1000 | 830 | 830 | 10300 | 8240 | 0.13 | 58 | 550 | 1750X1550X1850 | 2983 | |||||||
1250 | 970 | 970 | 12000 | 9600 | 0.12 | 60 | 550 | 1830X1660X2050 | 3479 | |||||||
1600 | 1170 | 1170 | 14500 | 11600 | 0.11 | 60 | 550 | 2000X1750X2200 | 4161 |
Contact Person: Ken Chan (English)
Tel: 0086 13938551009