Product Details:
|
Voltage: | 10/35KV | Capacity: | 50-20000KVA |
---|---|---|---|
Frequency: | 50/60Hz | Poles: | 3 |
Manufactory: | KNKONG | OEM/ODM: | Inquiry By Email |
High Light: | 10KV/35KV Oil Immersed Transformer,20000KVA 35KV Transformer,35KV Oil Immersed Transformer |
Product Introduction
Working environment
1. Ambient temperature: -10° C~+40°C
2. Altitude: <1000m
3. Relative humidity: <90%
4. The installation site should be no gas, steam, chemical deposition, dust, or dirt that will affect transformers' insulation seriously, also an explosive or corrosive medium is not 1llowed.
5. If any special working conditions are not in line with the above stipulations, the user shall negotiate with us."
Our Service:
1. quick response before the sales period help you got an order.
2. excellent service in production time let you know each step we made.
3. reliable quality solves your after-sale headache.
4. long-period quality warranty ensures you can buy without hesitation.
Why Choose Us:
1. One-stop supplier globally.
2. More than 10 years of professional experience in the electrical appliance industry.
3. We offer professional online technical support for perfecting your electrical solution free.
4. Experienced sales service and suggestions.
5. All the products with accessories under strict quality control and a final inspection before shipping.
6. We can assure the powerful competitive price and reliable quality products.
7. Most competitive shipping rate from our own shipping forwarder.
8. Whatever big or small order, we can provide you one-to-one service.
10KV SZ11/13 intelligent on-load adjustable volume and voltage oil transformer main technical data
Rated Capacity (KVA) |
High voltage (KV) |
Tapping Range |
Low voltage (KV) |
Frequency (Hz) |
Connection Symbol |
Short-circuit impedance (%) |
No-load loss (W) |
load loss (W) |
No-load Current (%) |
|||
SZ 11 |
SZ 13 |
SZ 11 |
SZ 13 |
SZ 11 |
SZ 13 |
|||||||
100 (30) |
6 6.3 10 10.5 11 |
±5% ±2X 2. 5% |
0.4 |
50 |
Dyn11 (YYN0) |
4.0 |
200 (100) | 150 (80) | 1580 (600) | 1580 (600) | 1.8 (1.9) | 1.6 (0.8) |
125 (40) | 240 (110) | 170 (90) | 1890 (735) | 1890 (735) | 1.7 (0.9) | 1.6 (0.8) | ||||||
160 (50) | 280 (130) | 200 (100) | 2310 (870) | 2310 (870) | 1.6 (0.8) | 1.4 (0.7) | ||||||
200 (63) | 340 (150) | 240 (110) | 2730 (1040) | 2730 (1040) | 1.5 (0.7) | 1.4 (0.7) | ||||||
250 (80) | 400 (180) | 290 (130) | 3200 (1250) | 3200 (1250) | 1.4 (0.7) | 1.2 (0. 6) | ||||||
315 (100) | 480 (200) | 340 (150) | 3830 (1500) | 3830 (1500) | 1.4 (0.7) | 1.2 (0. 6) | ||||||
400 (125) | 570 (240) | 410 (170) | 4520 (1800) | 4520 (1800) | 1.3 (0.6) | 1.0 (0.5) | ||||||
500 (160) | 680 (280) | 480 (200) | 5410 (2200) | 5410 (2200) | 1.2 (0.6) | 1.0 (0.5) | ||||||
630 (200) | 4.5 | 810 (340) | 570 (240) | 6200 (2600) | 6200 (2600) | 1. 1 (0.5) | 0.8 (0.4) |
Contact Person: Ken Chan (English)
Tel: 0086 13938551009