Product Details:
|
Transformation Ratio: | 10/0.4Kv | Capacitance: | 30-1600KVA |
---|---|---|---|
Frequency: | 50/60Hz | No.of Phase: | 3 |
Manufactory: | KNKONG | OEM/ODM: | Inquiry By Email |
High Light: | 30kva 3 Phase Transformer,10/0.4Kv Three Phase Voltage Transformer,30kva 3 phase voltage transformer |
30kva 3 Phase Transformer 10/0.4Kv Three Phase Voltage Transformer
S11 Oil type electrical power transformer 10/0.4KV 30-1600KVA
Product Introduction
S11-M series fully sealed oil-immersed power transformers have the advantages of low loss, low noise, and high efficiency, which can achieve good energy-saving effects and reduce pollution. Compared with ordinary oil-immersed transformers, fully sealed transformers have eliminated the oil conservator. The change of oil volume is automatically adjusted and compensated by the elasticity of the corrugated sheet of the corrugated oil tank. The transformer is isolated from the air to prevent and slow down the deterioration of the oil and the aging of the insulation. , Enhance the reliability of operation, and the normal operation is maintenance-free.
Product Standards
GB1094.1-2013
GB1094.2-2013
GB1094.3-2003
GB1094.5-2008
GB/T1094.10-2003
GB/T25446-2010
Conditions
1. Conditions of the normal environment: The altitude does not exceed 1000m;
2. The highest ambient temperature +40 °C, the lowest -25 °C;
3. Conditions for special environments: Altitude over 1000m;
4. The highest ambient temperature +40 °C, the lowest -45 °C. (Detailed description when ordering);
5. Installation site: no corrosive gas, no obvious dirt environment;
Note: According to the agreed conditions, to provide users with products under special conditions of use.
10KV-S11 Oil Transformer main technical data
Rated Capacity (KVA) |
High voltage (KV) |
Tapping Range |
Low voltage (KV) |
Frequency (Hz) |
Connection Symbol |
No-load loss (W) |
load loss (W) |
No-load Current (%) |
Noise level (dB) |
Short-circuit impedance (%) |
Gauge A x B (mm x mm) |
Dimensions L*W*H (mm) |
Weight (KG) |
30 | 6 6.3 6.6 10 10.5 11 |
±5% ±2X 2. 5% |
0.4 | 50 |
|
100 | 630 | 2.3 | 44 | 4 | 400 | 770X545X890 | 260 |
50 | 130 | 910 | 2.0 | 44 | 400 | 790X560X920 | 320 | ||||||
80 | 180 | 1310 | 1.9 | 48 | 400 | 850X635X980 | 420 | ||||||
100 | 200 | 1580 | 1.8 | 48 | 550 | 865X685X990 | 470 | ||||||
160 | 280 | 2310 | 1.6 | 49 | 550 | 1120X740X1050 | 610 | ||||||
200 | 340 | 2730 | 1.5 | 51 | 550 | 1235X825X1080 | 750 | ||||||
250 | 400 | 3200 | 1.4 | 51 | 550 | 1275X860X1100 | 850 | ||||||
315 | 480 | 3830 | 1.4 | 53 | 550 | 1300X870X1170 | 960 | ||||||
400 | 570 | 4520 | 1.3 | 53 | 660 | 1395X960X1190 | 1160 | ||||||
500 | 680 | 5410 | 1.2 | 54 | 660 | 1530X1080X1230 | 1340 | ||||||
630 | 810 | 6200 | 1.1 | 54 | 4.5 | 660 | 1660X1180X1300 | 1660 | |||||
800 | 980 | 7500 | 1.0 | 57 | 820 | 1740X1255X1400 | 2100 | ||||||
1000 | 1150 | 10300 | 1.0 | 57 | 820 | 1780X1320X1490 | 2400 | ||||||
1250 | 1360 | 12000 | 0.9 | 59 | 820 | 1855X1345X1580 | 2850 | ||||||
1600 | 1640 | 14500 | 0.8 | 59 | 820 | 1960X1415X1700 |
3430 |
Contact Person: Ken Chan (English)
Tel: 0086 13938551009