Product Details:
|
Working Voltage: | 40.5KV | Working Current: | 1600A 2000A |
---|---|---|---|
Working Frequency: | 50/60Hz | Standards: | IEC ISO GB |
OEM/ODM: | Inquiry By Email | Manufactory: | KNKONG |
High Light: | ODM Medium Voltage Panel,Medium Voltage Panel 2000A,AC Metal Enclosed Switchgear |
Product Introduction
KYN61-40.5 (z) refers to the armored removable AC metal-enclosed switchgear (hereinafter referred to as the switchgear), which is an indoor complete power distribution device with three intersecting flows of 50Hz and a rated voltage of 40.5kV. It is used for power plants, substations and industrial and mining enterprises to receive and distribute electric energy. It can control, protect and detect the circuit. It can also be used in places with frequent operation.
Technical data
Items | Unit | Data | |
Voltage | KV | 40.5 | |
Frequency | Hz | 50 | |
Current | A | 1250,1600,2000 | |
Short-circuit Breaking Current | KA | 25,31.5 | |
Making Current (Peak) | KA | 63,80 | |
4s Thermal Stability Current | KA | 25,31.5 | |
Dynamic Current (Peak) | KA | 63,80 | |
Insulation Level | 1min Power Frequency Withstand Voltage (r.m.s) | KV | 95 |
Lightning Impulse Withstand Voltage (Peak) | KV | 185 | |
1min Power Frequency Voltage Across the open gap (r.m.s) | KV | 118 | |
Lightning Impulse Withstand Voltage Across the open gap (Peak) | KV | 215 | |
Enclosure Protection Class |
Enclosure IP4X, Between Compartments IP2X |
||
Enclosure Dimension (Width*Depth*Height) | mm | 1400*2800*2600 1600*2800*2600 |
|
Type of Circuit Breaker | VCB: ZN85-40.5 SF6 Circuit Breaker |
Knkong-electric VCB, VS1-40.5 Technical data
Items | Unit | Date |
voltage |
KV |
40.5 |
short-time power frequency withstand voltage (1min) | 95 | |
lightning impulse withstand voltage (peak) | 185 | |
frequency | Hz | 50/60 |
current | A | 1250 1600 2000 2500 4000 |
short-circuit drop-out current | KA | 25 31.5 |
short-time withstand current | 25 31.5 | |
short-time continual time | s | 4 |
peak withstand current | KA | 63 80 |
short-circuit closing current | 63 80 | |
single/ back-to-back capacitor bank drop-out current | A | 630/400 |
Opening time (rated volt.) | ms | 35~60 |
Closing time (rated volt.) | 50~100 | |
Mechanical life | times | 20000 |
break times for rated short drop-out current | s | 20 |
operation voltage | V | AC110/220 DC110/220 |
current of power storing motor | W | 230 |
Average opening speed | m/s | 1.6~2.0 |
Average closing speed | 0.5~0.8 | |
operation procedure |
opening-0.3s-closing opening-180s-closing opening |
Contact Person: Antonio
Tel: +8613607680651