|
Product Details:
|
Rating Voltage: | 10KV/0.4KV | Rating Capacity: | 30-1600KVA |
---|---|---|---|
Rating Frequency: | 50/60Hz | Standards: | ISO IEC GB |
Material: | Copper/Aluminum | Manufactory: | KNKONG |
High Light: | 2500KVA Oil Type Power Transformer,Electric Power Transformer 10KV,10KV Oil Type Power Transformer |
GB1094 2500KVA Oil Type Electric Power Transformer 10KV
10KV oil type power transformer 30-2500KVA
Product Introduction
10KV-S11 Oil Transformer main technical data
Rated Capacity (KVA) |
High voltage (KV) |
Tapping Range |
Low voltage (KV) |
Frequency (Hz) |
Connection Symbol |
No-load loss (W) |
load loss (W) |
No-load Current (%) |
Noise level (dB) |
Short-circuit impedance (%) |
Gauge A x B (mm x mm) |
Dimensions L*W*H (mm) |
Weight (KG) |
30 | 6 6.3 6.6 10 10.5 11 |
±5% ±2X 2. 5% |
0.4 | 50 |
|
100 | 630 | 2.3 | 44 | 4 | 400 | 770X545X890 | 260 |
50 | 130 | 910 | 2.0 | 44 | 400 | 790X560X920 | 320 | ||||||
80 | 180 | 1310 | 1.9 | 48 | 400 | 850X635X980 | 420 | ||||||
100 | 200 | 1580 | 1.8 | 48 | 550 | 865X685X990 | 470 | ||||||
160 | 280 | 2310 | 1.6 | 49 | 550 | 1120X740X1050 | 610 | ||||||
200 | 340 | 2730 | 1.5 | 51 | 550 | 1235X825X1080 | 750 | ||||||
250 | 400 | 3200 | 1.4 | 51 | 550 | 1275X860X1100 | 850 | ||||||
315 | 480 | 3830 | 1.4 | 53 | 550 | 1300X870X1170 | 960 | ||||||
400 | 570 | 4520 | 1.3 | 53 | 660 | 1395X960X1190 | 1160 | ||||||
500 | 680 | 5410 | 1.2 | 54 | 660 | 1530X1080X1230 | 1340 | ||||||
630 | 810 | 6200 | 1.1 | 54 | 4.5 | 660 | 1660X1180X1300 | 1660 | |||||
800 | 980 | 7500 | 1.0 | 57 | 820 | 1740X1255X1400 | 2100 | ||||||
1000 | 1150 | 10300 | 1.0 | 57 | 820 | 1780X1320X1490 | 2400 | ||||||
1250 | 1360 | 12000 | 0.9 | 59 | 820 | 1855X1345X1580 | 2850 | ||||||
1600 | 1640 | 14500 | 0.8 | 59 | 820 | 1960X1415X1700 | 3430 |
10KV-S13/14 Oil Transformer main technical data
Rated Capacity (KVA) |
High voltage (KV) |
Tapping Range |
Low voltage (KV) |
Frequency (Hz) |
Connection Symbol |
No-load loss (W) |
load loss (W) |
No-load Current (%) |
Noise level (dB) |
Short-circuit impedance (%) |
Gauge A x B (mm x mm) |
Dimensions L*W*H (mm) |
Weight (KG) | ||
S13 | S14 | S13 | S14 | ||||||||||||
30 |
6 6.3 6.6 10 10.5 11 |
±5% ±2X 2.5% |
0.4 | 50 | D, yn11 Y. ynO | 80 | 80 | 630/600 | 505/480 | 1.4 | 50 | 4 | 400X40C | 1005X670X960 | 280 |
50 | 100 | 100 | 910/870 | 730/695 | 1.2 | 50 | 400 X 40C | 1005X670X990 | 390 | ||||||
80 | 130 | 130 | 1310/1250 | 1050/1000 | 0.97 | 52 | 400X40C | 1060 X 715X1040 | 495 | ||||||
100 | 150 | 150 | 1580/1500 | 1265/1200 | 0.97 | 52 | 550X55C | 1075X735X1060 | 600 | ||||||
125 | 170 | 170 | 1890/1800 | 1510/1440 | 0.84 | 54 | 550X55C | 1110X750X1100 | 690 | ||||||
160 | 200 | 200 | 2310/2200 | 1850/1760 | 0.84 | 54 | 550X55C | 1140X780X1130 | 780 | ||||||
200 | 240 | 240 | 2730/2600 | 2185/2080 | 0.74 | 56 | 550X55C | 1210X815X1150 | 908 | ||||||
250 | 290 | 290 | 3200/305 | 2560/2440 | 0.64 | 56 | 550X55C | 1290X885X1190 | 1043 | ||||||
315 | 340 | 340 | 3830/3650 | 3065/2920 | 0.64 | 58 | 550X55C | 1300X880X1230 | 1190 | ||||||
400 | 410 | 410 | 4520/4300 | 3615/3440 | 0.54 | 58 | 660 X 66C | 1410X975X1300 | 1430 | ||||||
500 | 480 | 480 | 5410/5150 | 4330/4120 | 0.54 | 60 | 660X66C | 1465 X 980X1390 | 1648 | ||||||
630 | 570 | 570 | 6200 | 4960 | 0.54 | 60 | 4.5 | 660X66C | 1560X1050X1410 | 2027 | |||||
800 | 700 | 700 | 7500 | 6000 | 0.48 | 62 | 820X82C | 1700X1160X1480 | 2500 | ||||||
1000 | 830 | 830 | 10300 | 8240 | 0.42 | 62 | 820X82C | 1790X1280X1520 | 2700 | ||||||
1250 | 970 | 970 | 12000 | 9600 | 0.36 | 65 | 820X82C | 1890X1360X1600 | 3280 | ||||||
1600 | 1170 | 1170 | 14500 | 11600 | 0.36 | 69 | 820X82C | 1970X1430X1700 |
3500 |
Contact Person: Ken Chan (English)
Tel: 0086 13938551009