Product Details:
|
Rated Voltage: | 33-40.5KV | Rated Current: | 630-2000A |
---|---|---|---|
Rating Frequency: | 50/60Hz | Standerds: | IEC GB ISO |
OEM/ODM: | Inquiry By Email | Manufactory: | KNKONG-ELECTRIC |
High Light: | 2000A Electrical Distribution Panel,Electrical Distribution Panel 40.5KV,IP3X Electrical Distribution Panel |
Product Introduction
External environment:
1) Temperature: -25℃~+40℃
2) Humidity: Monthly average 95%; Daily average 90%.
3) Altitude ≤2500m
4) Ambient air not apparently polluted by corrosive and flammable gas, vapor, etc.
5) No frequent violent shake.
Technical data
Items | Unit | Data | |
Rating Voltage | KV | 40.5 | |
Rating Frequency | Hz | 50 | |
Rating Current | A | 1250,1600,2000 | |
Rating Short-circuit Breaking Current | KA | 25,31.5 | |
Rating Making Current (Peak) | KA | 63,80 | |
4s Thermal Stability Current | KA | 25,31.5 | |
Rating Dynamic Current (Peak) | KA | 63,80 | |
Rating Insulation Level | 1min Power Frequency Withstand Voltage (r.m.s) | KV | 95 |
Lightning Impulse Withstand Voltage (Peak) | KV | 185 | |
1min Power Frequency Voltage Across the open gap (r.m.s) | KV | 118 | |
Lightning Impulse Withstand Voltage Across the open gap (Peak) | KV | 215 | |
Enclosure Protection Class |
Enclosure IP4X, Between Compartments IP2X |
||
Enclosure Dimension (Width*Depth*Height) | mm | 1400*2800*2600 1600*2800*2600 |
|
Type of Circuit Breaker | VCB: ZN85-40.5 SF6 Circuit Breaker |
KNKONG produce VCB VS1-40.5 Technical data
Items | Unit | Date |
Rated voltage |
KV |
40.5 |
Rated short-time power frequency withstand voltage (1min) | 95 | |
Rated lightning impulse withstand voltage (peak) | 185 | |
Rated freq | Hz | 50/60 |
Rated current | A | 1250 1600 2000 2500 4000 |
Rated short-circuit drop-out current | KA | 25 31.5 |
Rated short-time withstand current | 25 31.5 | |
Rated short-time continual time | s | 4 |
Rated peak withstand current | KA | 63 80 |
Rated short-circuit closing current | 63 80 | |
Rated single/ back-to-back capacitor bank drop-out current | A | 630/400 |
Opening time (rated volt.) | ms | 35~60 |
Closing time (rated volt.) | 50~100 | |
Mechanical life | times | 20000 |
Rated break times for rated short drop-out current | s | 20 |
Rated operation voltage | V | AC110/220 DC110/220 |
Rated current of power storing motor | W | 230 |
Average opening speed | m/s | 1.6~2.0 |
Average closing speed | 0.5~0.8 | |
Rated operation procedure |
opening-0.3s-closing opening-180s-closing opening |
Contact Person: Antonio
Tel: +8613607680651