|
Product Details:
|
Main Transformer Capacity: | 5-50 MVA | Rating Voltage Of HV Side: | 33-220 KV |
---|---|---|---|
Rating Frequency: | 50/60Hz | Standerds: | ISO IEC GB |
OEM/ODM: | Inquiry By Email | Manufactory: | KNKONG |
Highlight: | 220 KV Power Transformer Station,Vehicle Mounted substation transformer,IEC GB Power Transformer Station |
YB-12/04 vehicle mounted Type Mobile substation portable substation temporary power transformer station ISO IEC GB
High-voltage/low-voltage prefabricated substation
The prefabricated substation realizes electrical connections through cables or busbars. All high and low voltage power distribution devices and transformers are conventional stereotypes. The prefabricated substation has the advantages of small size, small area, light weight, low cost, reliability, and so on. "Box-type substation" or "pre-installed substation". .
Rated technical parameters of semi-trailer vehicle-mounted mobile substation system
No. | Iten | Unit | Parameter |
---|---|---|---|
1 |
Main transformer capacity | MVA | 5/7.5/10/15/20/25/31.5/40/50 |
2 | Rating voltage of HV side | KV | 33/35/66/110/132/145/220 |
3 | Rating current of HV side | A | 630/1250/2000 |
4 | Rating short circuit breaking current | KA | 25/31.5/40 |
5 | Rating voltage of LV side | KV | 6.6/11/13.8/22/33/35 |
6 | Rating current of LV side | A | 1250/2000/2500/3150 |
7 | Rating short circuit breaking current | KA | 25/31.5/40 |
8 | Rating frequency | Hz | 50/60 |
Working environment
No. | Item | Unit | Parameter |
1 | Ambient temperature | ℃ | -40 - +60 |
2 | Solar radiation | W/㎡ | 1000 |
3 | Humidity | % | ≤95 |
4 | Altitude | m | ≤2000 |
5 | Wind speed | m/s | 40 |
Contact Person: Ken Chan (English)
Tel: 0086 13938551009
Fax: 86-371-6021-6011