|
Product Details:
|
Rated Voltage: | 40.5 KV | Rated Current: | 630-2500A |
---|---|---|---|
Rated Frequency: | 50/60Hz | StandArds: | ISO IEC GB |
Manufactory: | KNKONG | OEM/ODM: | Available |
High Light: | Three Phase HV VCB,40.5 KV Indoor Vacuum Circuit Breaker,3 Phase HV VCB |
Indoor H.V. VCB VS1-40.512-40.5KV,three-phase 50HZ 400/630A, AC/DC 110/220V CCC,ISO9001,CE, CB,IEC60898
Product Introduction
VS1-40.5/T type indoor high voltage vacuum circuit breaker is used for switchgear KYN61-40.5(Z). It's the newest type of power supply and distribution equipment. This product is in accordance with GB1984-2003 standard.
Structure Features
This kind of VCB adopts an integrated design and is different from open-type vacuum circuit breaker and insulation vacuum circuit breaker.
1. The vacuum interrupter and conductive circuit fitting with ring raise resin through the special craft are sealed into a pole.
2. Then with the modularized circuit assembled in a modular circuit breaker.
3. This kind of VCB with excellent electrical&mechanical properties the advanced level of the vacuum circuit breaker in the modern world.
Normal service condition
1. Ambient temperature: -15℃ +40℃, the average temperature is not more than 35℃ in 24 hours
2. Height above sea level:≤1000m;
3. Relative humidity: the average humidity of a day should be no more than 95%; the average humidity of a month should be no more than 90%;
4. Saturated vapor pressure: the average pressure of a day should be no more than 2. 2kPa, the average humidity of a month should be no more than l.8kPa;
5. Environmental conditions: It should be installed in places without dust, smoke, chemical erosion, combustible gas, and saline fume pollution.
VS1-40.5/E Technical Parameters
No. | Item | Unit | Parameter |
1 | Rated voltage | KV | 40.5 |
2 | Rated frequency | Hz | 50 |
3 | Rated power frequency withstand voltage/1 min | KV | 95 |
4 | Rated lightning impulse withstand voltage | KV | 185 |
5 | Rated current | A | 630 1250 1600 2000 2500 |
6 | Rated short-circuit breaking current | KA | 20 25 31.5 |
7 | Rated short-time withstand current | KA | 20 25 31.5 |
8 | Rated short-circuit marking current | KA | 50 63 80 |
9 | Rated peak value of withstanding current | KA | 50 63 80 |
10 | Rated duration of short-circuit | s | 4 |
11 | Rated operating sequence | O-0.3s-CO-180s-CO | |
12 | Breaking time | ms | ≤80 |
13 | Mechanical endurance | times | 10000 |
14 | Rated single capacitor bank breaking current | A | 400/630 |
15 | Rated short circuit breaking current breaking times | times | 30 |
16 | Size (length*width*high) | mm | 1246*1700*905 |
17 | Rated voltage of energy storage motor | V | AC110/220, DC110/220 |
18 | Weight | Kg | 466 |
Mechanical Properties Parameters
No. | Item | Unit | Parameter |
1 | Clearance between open contacts | mm | 18±2 |
2 | Over stroke | 3.5~4 | |
3 | Rated power of energy storage motor | W | 230 |
4 | Energy storage time | s | ≤15 |
5 | Bounce duration of contact closing |
ms |
≤3 |
6 | Non-simultaneity of 3-phase opening and closing | ≤2 | |
7 | Breaking time | ≤70 | |
8 | Making time | ≤90 | |
9 | Break-brake bounce | m | ≤3 |
10 | Average breaking speed | m/s | 1.7±0.3 |
11 | Average making speed | 0.7±0.3 |
Contact Person: Ken Chan (English)
Tel: 0086 13938551009